Eklund's Appliance & Mattress
This Undercounter Refrigerator makes room for party essentials from platters to pitchers. LED Interior Lighting turns on when the door is open, making it easy to find items inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation and Panel-Ready Design let you seamlessly match your cabinetry. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*
Width (in.) | 23.75 |
---|---|
Depth (in.) | 23.81 |
Height (in.) | 34.38 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5.0 |
Color | Custom |
Depth w/Door Open 90 Degrees (in.) | 47.94 |
Door Panel Type | Panel |
Color/Finish Name | Custom |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Left Hinge |
Depth Type | Counter Depth |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Under The Counter Refrigerator |
Depth Less Door (in.) | 21.69 |
Depth Excluding Handles (in.) | 23.81 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.38 |
Product Dimensions 34.38"h x 23.75"w x 23.81"d
This Undercounter Refrigerator makes room for party essentials from platters to pitchers. LED Interior Lighting turns on when the door is open, making it easy to find items inside, and a Temperature Monitoring System with sensor alert adds peace of mind. Fully Flush Installation and Panel-Ready Design let you seamlessly match your cabinetry. *CUSTOM PANEL & HANDLE SOLD SEPARATELY*Read More
Additional Savings Available
5.0 Cu. Ft. capacity
Door alarm
Sabbath mode (Star-K certified)
Sets the refrigerator to its lowest temperature for up to 24 hours, so you can turn up the cold when the door will be open while serving or restocking.
Cycles automatically to help reduce frost build-up, freeing you from having to regularly empty the appliance and manually defrost.
General Specs | |
Width (in.) | 23.75 |
Depth (in.) | 23.81 |
Height (in.) | 34.38 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5.0 |
Color | Custom |
Depth w/Door Open 90 Degrees (in.) | 47.94 |
Door Panel Type | Panel |
Color/Finish Name | Custom |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Left Hinge |
Depth Type | Counter Depth |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Under The Counter Refrigerator |
Depth Less Door (in.) | 21.69 |
Depth Excluding Handles (in.) | 23.81 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.38 |
Sarah23
review update
So this is an update of my previous review that i made. after contacting customer support team they were able to issue me a brand new unit and i have had it for a few months now with no issues fridge is working great. thank you for solving the issue in a timely manner.
Carlos222
Great while it worked, but broke after 3 months
Purchased the panel ready fridge and had it professionally installed in spring. By summer, the hinges broke and door fell off. Whirpool Customer Experience has sent technicians 3 separate times over four months, each time arriving with the wrong door & parts. Supervisors admit they don't know what the right part numbers are, and will not replace full unit. Unit still broken and unusable. No accountability from the Customer Experience team.