For screen reader problems with this website, please call406-761-34304 0 6 7 6 1 3 4 3 0Standard carrier rates apply to texts.
Eklund's Appliance & Mattress
406-761-3430
When it comes to dinner, we say the more the merrier. With the capacity to hold up to fourteen place settings and the largest cleaning zone available, innovations like WaterWall™ and ZoneBooster™ technologies ensure that when the AutoRelease door opens, every pot, pan, plate, and glass will be ready for the spotlight.
Cutout Dimensions | 23.75" x" 23.75" x 34.75" (WxDxH) |
---|
Detergent Dispenser | Yes |
---|
Quick Wash | Yes |
---|
Fold Down Tines | Yes |
---|
Door Color | Stainless Steel |
---|
Kilowatt Hrs. per Year | 239 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Color-Matched |
---|---|
Handle Type | Recessed |
Control Lockout | Yes |
---|---|
Controls | Digital |
Stemware Holder | Cup shelves with integrated stemware holder |
---|---|
Cutlery Holder | Yes |
Silverware Basket | Yes |
Advanced Technology | WaterWall Technology |
---|---|
Heavy | Yes |
Quiet Package | Quiet Operation |
Hi Temp Wash | Yes |
---|---|
Sanitary Rinse | Sanitize option |
Normal | Yes |
Steam | No |
---|---|
ENERGY STAR Certified | Yes |
Number of Cycles | 7 |
Appliance Color | Stainless Steel |
Depth (in.) | 22.75 |
Handle Type | Recessed |
Height (in.) | 35.5 |
Interior (Settings) | 14 |
Noise level (dB) | 42 |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 34.75 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 23.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | Food Disposal |
Third Rack | Yes |
Call for Best Price
You Might Also Need
Protection Plans
3 Year Warranty under $1500
$92.00
5 Year Warranty under $1500
$179.00
Qualifies for Dacor up to 20% Off Rebate
Qualifies for Dacor up to $8000 Rebate
Food has nowhere to hide, thanks to an evenly distributed wall of high-pressure water that cleans from top to bottom and corner to corner, while maintaining a maximum pressure throughout the wash.
Automatically opening the door to release residual steam at the end of the cycle, the AutoRelease™ dry feature helps eliminate streaks and spots and improves drying performance by up to 35%.
Ready, aim, spray. ZoneBooster technology allows you to target heavy-duty cleaning in specified areas using five specially located nozzles.
Available in two finishes to ensure your kitchen is ready for your performance.
Auto. Normal. Heavy. Just to name a few. With a multitude of different cleaning settings, there’s an option for every occasion.
With space for 14 place settings, there’s always room for one more.
At 42 dB, the only hum you’ll be hearing is that of great conversation.
The only green thing left at the end of a cycle is the ENERGY STAR certification.
A control panel on the top of the door makes this dishwasher look as clean on the outside as your dishes do on the inside.
Wash cutlery and large utensils with a third rack that saves plenty of space for other items.
Steam | No |
ENERGY STAR Certified | Yes |
Number of Cycles | 7 |
Appliance Color | Stainless Steel |
Depth (in.) | 22.75 |
Handle Type | Recessed |
Height (in.) | 35.5 |
Interior (Settings) | 14 |
Noise level (dB) | 42 |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Cut Out Width | 23.75 |
Cut Out Height | 34.75 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 23.75 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Dishwasher Features | Food Disposal |
Third Rack | Yes |
Kilowatt Hrs. per Year: | 239 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Handle Type: | Recessed |
Cutout Dimensions: | 23.75" x" 23.75" x 34.75" (WxDxH) |
Control Lockout: | Yes |
Controls: | Digital |
Stemware Holder: | Cup shelves with integrated stemware holder |
Cutlery Holder: | Yes |
Silverware Basket: | Yes |
Detergent Dispenser: | Yes |
Quick Wash: | Yes |
Advanced Technology: | WaterWall Technology |
Heavy: | Yes |
Quiet Package: | Quiet Operation |
Hi Temp Wash: | Yes |
Sanitary Rinse: | Sanitize option |
Normal: | Yes |
Fold Down Tines: | Yes |
Door Color: | Stainless Steel |
Promotional Period: 12/31/2022 to 12/30/2024
Save up to 20% on qualifying Dacor and Samsung purchases.
Promotional Period: 10/11/2023 to 12/30/2023
Purchase a Dacor kitchen package with qualifying appliances and save up to $8,000.